Pricing for websites, apps and AI. Consultant or project.
These companies have already hired us
How we work
Consultant or project?
It mostly depends on whether you already have a team. Here are the differences.
| ConsultantsFrom SEK 900/h | ProjectsAvg. SEK 400,000 | |
|---|---|---|
| Fits when | Fits whenYou have a team and need more capacity or a specific skill | Fits whenYou know what you want to achieve but lack the team to build it |
| You get | You getA senior designer or full-stack developer on your team | You getA design and full-stack team that owns the whole thing |
| Scope | ScopeFull-time or part-time, for as long as you need | ScopeA defined project with an estimated timeline |
| Way of working | Way of workingIn your tools and routines, on site | Way of workingWe lead the work and check in with you regularly |
| Find a consultant | Get a quote now |
With AI, the hours go further. You choose between more done or fewer hours.
Routine code and tests go faster with AI, so more of the budget goes to what makes a difference. Senior developers review all code before it ships.
How we use AIWhat it has looked like
Drag to see more
Consulting
From SEK 900/h
Project
Avg. SEK 400,000
Common questions about pricing
Question not covered here? Call or email us and we'll help.









